Technical
Information
Nutritional Information | Per 100g | Per 50g Serving |
---|---|---|
Energy | 1614 kJ | 807 kJ |
384 kcal | 192 kcal | |
Fat | 13 g | 6 g |
of which Saturated | 5 g | 2 g |
Carbohydrates | 56g | 28 g |
of which Sugar | 32 g | 16 g |
Fibre | 7 g | 4 g |
Protein | 6 g | 3 g |
Salt | 0.3 g | 0.2 g |
Ingredients
Beetroot, Apple & Grape Juice Concentrate (31%), Gluten Free Oats (28%), Freeze Dried Rhubarb and Beetroot (17%), Flaxseed, Rapeseed Oil, Coconut Oil (3%), Desiccated Coconut, Ground Ginger (1%), Natural Flavours.
For Allergens: Please see ingredients listed in bold.